Tier List
Seven | mystic | 56.7% | S+ | 2.9 |
|---|---|---|---|---|
Victor | brawler | 55.7% | S+ | 3.1 |
Graves | marksman | 55.4% | S+ | 2.7 |
McGinnis | mystic | 53.2% | A | 3.2 |
Kelvin | brawler | 52.9% | A | 3.5 |
Haze | assassin | 52.6% | A | 2.8 |
Ivy | marksman | 52.5% | A | 3.5 |
Paige | mystic | 52.1% | A | 3.5 |
Abrams | brawler | 51.9% | A | 2.8 |
Lady Geist | mystic | 51.4% | A | 2.9 |
Calico | assassin | 51.4% | A | 3.4 |
Dynamo | mystic | 51.3% | A | 3.3 |
Billy | brawler | 51.1% | A | 2.7 |
The Doorman | mystic | 50.7% | B | 3.4 |
Yamato | assassin | 50.5% | B | 2.7 |
Mo & Krill | brawler | 50.4% | B | 3.2 |
Drifter | assassin | 50.3% | B | 2.7 |
Lash | assassin | 50.2% | B | 3.4 |
Infernus | marksman | 50% | B | 2.8 |
Grey Talon | marksman | 50% | B | 4.0 |
Warden | brawler | 49.5% | B | 2.8 |
Rem | 48.8% | B | 3.6 | |
Holliday | marksman | 48.6% | B | 3.5 |
Wraith | marksman | 48.5% | B | 2.9 |
Vindicta | marksman | 48.4% | B | 3.2 |
Apollo | assassin | 48.3% | B | 2.6 |
Mirage | assassin | 47.9% | C | 3.2 |
Viscous | mystic | 47.7% | C | 3.3 |
Pocket | assassin | 47.4% | C | 2.8 |
Shiv | brawler | 46.9% | C | 2.9 |
Celeste | marksman | 46.9% | C | 2.6 |
Paradox | marksman | 46.8% | C | 2.8 |
Vyper | assassin | 46.7% | C | 2.3 |
Bebop | brawler | 46.5% | C | 2.6 |
Silver | marksman | 46.4% | C | 2.7 |
Venator | marksman | 46.1% | C | 2.7 |
Mina | marksman | 44.9% | D | 2.7 |
Sinclair | mystic | 44.4% | D | 2.6 |





































